Ph.D. Colleges in Mysore: Rankings, Fees, and Admissions 2025
Mysore stands out as a premier destination for Ph.D., offers students access to over 0 top-tier colleges, including 0 private institutions and 0 government run colleges. Renowned for their academic excellence, experienced faculty, and industry-aligned curriculum, these institutions consistently deliver strong placement outcomes making the city a top choice for aspiring professionals. Students in Mysore benefit from hands-on learning through internships, live projects, and real-time industry exposure, which provides them with a significant competitive edge.
Ph.D. is a globally recognized academic qualification designed to equip students with essential skills. It is a crucial investment in your future career. Aspirants should carefully evaluate institutions based on factors such as accreditation, faculty expertise, placement support, industry connections, and overall reputation before making a decision. Choosing the right college is instrumental in shaping your professional journey. For informed decisions and comprehensive insights, refer to YourDegree to explore and select the best Ph.D. colleges in Mysore for 2025.
Overview of Total Number of Ph.D. Colleges in Mysore:
Number of Ph.D. Colleges: 0
Public (Government-owned): 0
Private: 0
Top Ph.D. Institutes - University of Mysore - [UOM], Karnataka State Open University - [KSOU], JSS Science and Technology University -[JSSSTU]
Top Government Ph.D. Colleges in Mysore
College Name | Rank | Type | Courses Offered | Min Fee | Max Fee |
---|---|---|---|---|---|
University of Mysore - [UOM] | 86 | State | 137 | ₹14.1K | ₹7.9L |
Faculty of Arts Departments | - | Public | 14 | ₹20.6K | ₹2.4L |
All India Institute of Speech and Hearing - [AIISH] | - | Central Govt. | 13 | ₹11.3K | ₹74.1K |
Central Food Technological Research Institute - [CFTRI] | - | Government | 12 | ₹1.2L | ₹1.2L |
Regional Institute of Education - [RIE] | - | Government | 9 | ₹20.0K | ₹73.7K |
School of Planning and Architecture, University of Mysore - [SPA] | - | Public | 7 | ₹2.2L | ₹2.2L |
University of Mysore, Institute of Development Studies - [IDS] | - | Public | 5 | ₹37.5K | ₹85.3K |
Top Private Ph.D. Colleges in Mysore
College Name | Rank | Type | Courses Offered | Min Fee | Max Fee |
---|---|---|---|---|---|
JSS Science and Technology University -[JSSSTU] | - | Private | 56 | ₹3.2L | ₹5.2L |
Sri Jayachamarajendra College of Engineering - [SJCE] | - | Private | 55 | ₹1.3L | ₹3.5L |
JSS College of Arts, Commerce and Science - [JSSCACS] | - | Private | 50 | ₹31.9K | ₹1.3L |
The National Institute of Engineering - [NIE] | - | Private | 36 | ₹75.0K | ₹1.7L |
Vidyavardhaka College of Engineering - [VVCE] | - | Private | 35 | ₹12.5L | ₹12.5L |
Amrita School of Arts and Sciences - [ASAS] | - | Private | 35 | ₹1.1L | ₹6.2L |
JSS Medical College and Hospital - [JSSMCH] | - | Private | 28 | ₹1.4L | ₹64.5L |
Top Ph.D. Colleges in Mysore with Low Fees
College Name | Type | Courses Offered | Min Fee | Max Fee |
---|---|---|---|---|
Karnataka State Open University - [KSOU] | Open | 65 | ₹2.4K | ₹80.0K |
All India Institute of Speech and Hearing - [AIISH] | Central Govt. | 13 | ₹11.3K | ₹74.1K |
University of Mysore - [UOM] | State | 137 | ₹14.1K | ₹7.9L |
JSS Academy of Higher Education & Research | Deemed to be | 42 | ₹15.0K | ₹63.4L |
Regional Institute of Education - [RIE] | Government | 9 | ₹20.0K | ₹73.7K |
Faculty of Arts Departments | Public | 14 | ₹20.6K | ₹2.4L |
JSS College of Arts, Commerce and Science - [JSSCACS] | Private | 50 | ₹31.9K | ₹1.3L |
0 Ph.D. Colleges In Mysore
0 results
No result found
We couldn’t find a match. Please clear your filters and start over.
Explore Ph.D. Colleges in Top Cities
Explore Ph.D. Colleges by State
Explore Other Degree Colleges in Mysore
FAQ's
Some of the popular Ph.D. colleges in Mysore include University of Mysore - [UOM], Karnataka State Open University - [KSOU], JSS Science and Technology University -[JSSSTU], and many others.