Ph.D. Colleges in Tamil Nadu: Rankings, Fees, and Admissions 2025
Overview of Total Number of Ph.D. Colleges in Tamil Nadu:
Number of Ph.D. Colleges: 6
Public (Government-owned): 0
Private: 3
Top Ph.D. Institutes - IIT Madras - Indian Institute of Technology - [IITM], IIT Madras - Indian Institute of Technology - [IITM], Amrita Vishwa Vidyapeetham
Top Government Ph.D. Colleges in Tamil Nadu by NIRF Ranking
College Name | Rank | Type | Courses Offered | Min Fee | Max Fee |
---|---|---|---|---|---|
Presidency College | 13 | Government | 78 | ₹1.2K | ₹3.9K |
Government Arts College (Autonomous) | 67 | Government | 55 | ₹1.8K | ₹4.1K |
Queen Mary's College | 71 | Government | 78 | ₹1.1K | ₹9.2K |
Alagappa Government Arts College - [AGAC] | 76 | Government | 45 | ₹3.0K | ₹11.1K |
Government Arts College (Autonomous) | 96 | Government | 42 | ₹1.8K | ₹4.1K |
Rajah Serfoji Government Arts College, Azhagammal Nagar - [RSGC] | 101 | Government | 31 | ₹24.0K | ₹54.0K |
Government Arts College | 101 | Government | 50 | ₹1.3K | ₹3.0K |
Top Private Ph.D. Colleges in Tamil Nadu by NIRF Ranking
College Name | Rank | Type | Courses Offered | Min Fee | Max Fee |
---|---|---|---|---|---|
PSGR Krishnammal College for Women | 7 | Private | 71 | ₹3.0K | ₹5.3K |
Loyola College | 8 | Private | 54 | ₹56.6K | ₹6.8L |
PSG College of Arts and Science | 11 | Private | 66 | ₹20.0K | ₹1.9L |
Madras Christian College - [MCC] | 14 | Private | 54 | ₹48.0K | ₹2.1L |
Thiagarajar College | 15 | Private | 64 | ₹41.0K | ₹1.2L |
St. Joseph's College | 25 | Private | 48 | ₹18.9K | ₹18.9K |
V. O. Chidambaram College | 28 | Private | 49 | ₹4.8K | ₹19.5K |
Top Ph.D. Colleges in Tamil Nadu with Low Fees
College Name | Type | Courses Offered | Min Fee | Max Fee |
---|---|---|---|---|
National Institute for Empowerment of Persons with Multiple Disabilities - [NIEPMD] | Central Govt. | 9 | ₹100 | ₹2.4L |
South Travancore Hindu College | Private | 51 | ₹224 | ₹3.0K |
Government Arts College for Women | Government | 23 | ₹260 | ₹2.1K |
Bharathidasan University - [BU] | State | 108 | ₹450 | ₹3.4L |
Christian Medical College - [CMC] | Private | 29 | ₹500 | ₹1.6L |
Tamil Nadu Physical Education and Sports University, Directorate of Distance Education | Public | 89 | ₹600 | ₹51.4K |
Rani Anna Government College for Women - [RAGCW] | Government | 33 | ₹628 | ₹4.2K |
6 Ph.D. Colleges In Tamil Nadu
6 results

NIRF Rank
18
Ownership
Deemed to be
Fee Range
₹1,80,000 - ₹24,10,000
Eligibility
Post graduate +Written Test
Courses Offered
47 Courses
![Vel Tech Rangarajan Dr. Sagunthala R and D Institute of Science and Technology - [Vel Tech]](https://nonprod-cdn.yourdegree.com/CollegeListing/Images/Logos/1640869372rwamplogov2.jpg)
NIRF Rank
151-200
Ownership
Deemed to be
Fee Range
₹27,000 - ₹15,25,000
Eligibility
Post Graduation + UGC NET
Courses Offered
71 Courses
![Women's Christian College - [WCC]](https://nonprod-cdn.yourdegree.com/CollegeListing/Images/Logos/145554053510247414_583497168413625_5026693845396837683_n-150x150.jpg)
NIRF Rank
67
Ownership
Private
Fee Range
₹1,13,668 - ₹3,63,438
Eligibility
Post Graduation
Courses Offered
49 Courses
![University VOC College of Engineering, Anna University - [UVOCCET]](https://nonprod-cdn.yourdegree.com/CollegeListing/Images/Logos/1540983906VOC.jpg)
Ownership
Public
Fee Range
₹64,250 - ₹76,250
Eligibility
Post Graduation
Courses Offered
108 Courses

Ownership
Private
Fee Range
₹2,00,000 - ₹19,00,000
Eligibility
Postgraduation
Courses Offered
71 Courses

Ownership
Private
Courses Offered
5 Courses