B.Com + B.Ed Colleges in India: Rankings, Fees, and Admissions 2025
Overview of Total Number of B.Com + B.Ed Colleges in India:
Number of B.Com + B.Ed Colleges: 11
Public (Government-owned): 0
Private: 5
Top B.Com + B.Ed Institutes - N/A
Top Government B.Com + B.Ed Colleges in India by NIRF Ranking
College Name | Rank | Type | Courses Offered | Min Fee | Max Fee |
---|---|---|---|---|---|
Lady Shri Ram College for Women - [LSR] | 10 | Government | 30 | ₹36.8K | ₹96.4K |
Presidency College | 13 | Government | 78 | ₹1.2K | ₹3.9K |
Jamia Millia Islamia University-[JMI] | 13 | Government | 96 | ₹6.7K | ₹6.2L |
Deshbandhu College | 16 | Government | 30 | ₹26.9K | ₹62.2K |
Trivandrum University College | 22 | Government | 65 | ₹3.6K | ₹8.4K |
Bhaskaracharya College of Applied Sciences - [BCAS] | 27 | Government | 11 | ₹78.8K | ₹78.8K |
Sri Guru Gobind Singh College of Commerce | 39 | Government | 16 | ₹66.5K | ₹1.4L |
Top Private B.Com + B.Ed Colleges in India by NIRF Ranking
College Name | Rank | Type | Courses Offered | Min Fee | Max Fee |
---|---|---|---|---|---|
Ramakrishna Mission Vivekananda Centenary College Rahara - [RKMVCC] | 3 | Private | 17 | ₹39.0K | ₹74.0K |
St. Xavier's College - [SXC] | 6 | Private | 67 | ₹29.4K | ₹5.0L |
PSGR Krishnammal College for Women | 7 | Private | 71 | ₹3.0K | ₹5.3K |
Loyola College | 8 | Private | 54 | ₹56.6K | ₹6.8L |
PSG College of Arts and Science | 11 | Private | 66 | ₹20.0K | ₹1.9L |
Madras Christian College - [MCC] | 14 | Private | 54 | ₹48.0K | ₹2.1L |
Thiagarajar College | 15 | Private | 64 | ₹41.0K | ₹1.2L |
Top B.Com + B.Ed Colleges in India with Low Fees
College Name | Type | Courses Offered | Min Fee | Max Fee |
---|---|---|---|---|
K R Mangalam University, School of Journalism & Mass Communication | Private | 5 | Free | ₹6.8L |
Adichunchanagiri University - [ACU] | Private | 44 | ₹4 | ₹6.8L |
Narsee Monjee Institute of Management Studies - [NMIMS University] | Deemed to be | 11 | ₹6 | ₹22.0L |
Pramukh Swami Science and H. D. Patel Arts College - [PSSHDA] | Private | 43 | ₹100 | ₹71.9K |
National Institute for Empowerment of Persons with Multiple Disabilities - [NIEPMD] | Central Govt. | 9 | ₹100 | ₹2.4L |
All India Institute of Medical Sciences - [AIIMS] | Autonomous | 19 | ₹125 | ₹10.0K |
South Travancore Hindu College | Private | 51 | ₹224 | ₹3.0K |
11 B.Com + B.Ed Colleges In India
11 results

NIRF Rank
49
Ownership
Private
Fee Range
₹1,40,000 - ₹19,00,000
Courses Offered
32 Courses
![Gautam Buddha University - [GBU]](https://nonprod-cdn.yourdegree.com/CollegeListing/Images/Logos/1745490284GBU.jpg)
Ownership
State
Fee Range
₹1,00,200 - ₹12,36,400
Courses Offered
85 Courses

Ownership
Private
Fee Range
₹82,000 - ₹14,88,000
Courses Offered
54 Courses
![Central University of Kerala - [CUK]](https://nonprod-cdn.yourdegree.com/CollegeListing/Images/Logos/1420869097looooooooooooooo.jpg)
NIRF Rank
151-200
Ownership
Central
Fee Range
₹17,460 - ₹2,94,070
Courses Offered
57 Courses
![Apex University - [AU]](CollegeListing/Images/Logos/1746446159pic.jpg)
Ownership
Private
Courses Offered
103 Courses
![Pandit Deendayal Upadhyaya Shekhawati University - [PDUSU]](CollegeListing/Images/Logos/1585544203panditlogo.jpg)
Ownership
State
Courses Offered
130 Courses
![Guru Nanak Dev University - [GNDU]](CollegeListing/Images/Logos/14074100691.jpg)
NIRF Rank
87
Ownership
State
Courses Offered
29 Courses

Ownership
Central
Courses Offered
111 Courses

Ownership
Private
Courses Offered
75 Courses

Ownership
Private
Courses Offered
87 Courses
![Mizoram University - [MZU]](CollegeListing/Images/Logos/1421384852Capture.jpg)
NIRF Rank
101-150
Ownership
Central
Courses Offered
55 Courses