Executive Colleges in Uttar Pradesh: Rankings, Fees, and Admissions 2025
Overview of Total Number of Executive Colleges in Uttar Pradesh:
Number of Executive Colleges: 6
Public (Government-owned): 2
Private: 4
Top Executive Institutes - Indian Institute of Commerce & trade - [IICT], Institute of Marketing and Communications India [IMCI], Institute of Good Manufacturing Practices India - [IGMPI]
Top Government Executive Colleges in Uttar Pradesh
College Name | Rank | Type | Courses Offered | Min Fee | Max Fee |
---|---|---|---|---|---|
Gautam Buddha University - [GBU] | - | State | 91 | ₹1.0L | ₹12.4L |
University of Lucknow - [LU] | 151 | State | 64 | ₹10.4K | ₹4.9L |
IIML - Indian Institute of Management | 7 | Autonomous | 17 | ₹20.8L | ₹20.8L |
Gautam Buddha University, School of Management | - | Public | 15 | ₹1.4L | ₹7.3L |
Indian Institute of Management, Lucknow (Noida Campus) | - | Central Govt. | 8 | ₹19.3L | ₹20.8L |
NTPC School of Business - [NSB] | - | Government | 3 | - | - |
Top Private Executive Colleges in Uttar Pradesh
College Name | Rank | Type | Courses Offered | Min Fee | Max Fee |
---|---|---|---|---|---|
Swami Vivekanand Subharti University - [SVSU] | - | Private | 104 | ₹17.5K | ₹47.4L |
Varu Institute of Professional Studies - [VIPS] | - | Private | 83 | - | - |
Bhartiya Shiksha Parishad - [BSP] | - | Private | 66 | ₹9.3K | ₹85.0K |
Royal PG College | - | Private | 54 | - | - |
Sharda University | - | Private | 51 | ₹2.3L | ₹8.7L |
Sarvodaya College of Technology and Management - [SCOTM] | - | Private | 50 | ₹16.0K | ₹3.7L |
Indian Institute of Commerce & trade - [IICT] | - | Private | 44 | - | - |
Top Executive Colleges in Uttar Pradesh with Low Fees
College Name | Type | Courses Offered | Min Fee | Max Fee |
---|---|---|---|---|
Bhartiya Shiksha Parishad - [BSP] | Private | 66 | ₹9.3K | ₹85.0K |
University of Lucknow - [LU] | State | 64 | ₹10.4K | ₹4.9L |
Sarvodaya College of Technology and Management - [SCOTM] | Private | 50 | ₹16.0K | ₹3.7L |
Swami Vivekanand Subharti University - [SVSU] | Private | 104 | ₹17.5K | ₹47.4L |
Institute of Good Manufacturing Practices India - [IGMPI] | Private | 20 | ₹18.0K | ₹1.1L |
Gautam Buddha University - [GBU] | State | 91 | ₹1.0L | ₹12.4L |
School of Management and Technology - [SMT] | Private | 13 | ₹1.3L | ₹1.6L |
6 Executive Colleges In Uttar Pradesh
6 results
![Institute of Productivity and Management - [IPM]](https://nonprod-cdn.yourdegree.com/CollegeListing/Images/Logos/150234347015023391971502182495ipmlogo.jpg)
Ownership
Private
Fee Range
₹3,00,000 - ₹3,00,000
Eligibility
Graduation with 50%
Courses Offered
9 Courses
![Institute of Marketing and Communications India [IMCI]](https://nonprod-cdn.yourdegree.com/CollegeListing/Images/Logos/1489837270IIMClogo.jpg)
Ownership
Private
Eligibility
Graduation
Courses Offered
28 Courses
![Institute of Good Manufacturing Practices India - [IGMPI]](https://nonprod-cdn.yourdegree.com/CollegeListing/Images/Logos/1515678323download.jpg)
Ownership
Private
Fee Range
₹18,000 - ₹1,10,400
Courses Offered
20 Courses

Ownership
Central Govt.
Fee Range
₹19,25,000 - ₹20,75,000
Eligibility
Graduation + GMAT
Courses Offered
8 Courses

Ownership
Autonomous
Fee Range
₹20,75,000 - ₹20,75,000
Eligibility
Graduation with 50% + GMAT/GRE
Courses Offered
17 Courses
![Indian Institute of Commerce & trade - [IICT]](https://nonprod-cdn.yourdegree.com/CollegeListing/Images/Logos/1749395621q.jpg)
Ownership
Private
Eligibility
10+2 / Graduation
Courses Offered
44 Courses