M.B.E Colleges in India: Rankings, Fees, and Admissions 2025
Overview of Total Number of M.B.E Colleges in India:
Number of M.B.E Colleges: 10
Public (Government-owned): 0
Private: 6
Top M.B.E Institutes - N/A
Top Government M.B.E Colleges in India by NIRF Ranking
College Name | Rank | Type | Courses Offered | Min Fee | Max Fee |
---|---|---|---|---|---|
Lady Shri Ram College for Women - [LSR] | 10 | Government | 30 | ₹36.8K | ₹96.4K |
Presidency College | 13 | Government | 78 | ₹1.2K | ₹3.9K |
Jamia Millia Islamia University-[JMI] | 13 | Government | 96 | ₹6.7K | ₹6.2L |
Deshbandhu College | 16 | Government | 30 | ₹26.9K | ₹62.2K |
Trivandrum University College | 22 | Government | 65 | ₹3.6K | ₹8.4K |
Bhaskaracharya College of Applied Sciences - [BCAS] | 27 | Government | 11 | ₹78.8K | ₹78.8K |
Sri Guru Gobind Singh College of Commerce | 39 | Government | 16 | ₹66.5K | ₹1.4L |
Top Private M.B.E Colleges in India by NIRF Ranking
College Name | Rank | Type | Courses Offered | Min Fee | Max Fee |
---|---|---|---|---|---|
Ramakrishna Mission Vivekananda Centenary College Rahara - [RKMVCC] | 3 | Private | 17 | ₹39.0K | ₹74.0K |
St. Xavier's College - [SXC] | 6 | Private | 67 | ₹29.4K | ₹5.0L |
PSGR Krishnammal College for Women | 7 | Private | 71 | ₹3.0K | ₹5.3K |
Loyola College | 8 | Private | 54 | ₹56.6K | ₹6.8L |
PSG College of Arts and Science | 11 | Private | 66 | ₹20.0K | ₹1.9L |
Madras Christian College - [MCC] | 14 | Private | 54 | ₹48.0K | ₹2.1L |
Thiagarajar College | 15 | Private | 64 | ₹41.0K | ₹1.2L |
Top M.B.E Colleges in India with Low Fees
College Name | Type | Courses Offered | Min Fee | Max Fee |
---|---|---|---|---|
K R Mangalam University, School of Journalism & Mass Communication | Private | 5 | Free | ₹6.8L |
Adichunchanagiri University - [ACU] | Private | 44 | ₹4 | ₹6.8L |
Narsee Monjee Institute of Management Studies - [NMIMS University] | Deemed to be | 11 | ₹6 | ₹22.0L |
Pramukh Swami Science and H. D. Patel Arts College - [PSSHDA] | Private | 43 | ₹100 | ₹71.9K |
National Institute for Empowerment of Persons with Multiple Disabilities - [NIEPMD] | Central Govt. | 9 | ₹100 | ₹2.4L |
All India Institute of Medical Sciences - [AIIMS] | Autonomous | 19 | ₹125 | ₹10.0K |
South Travancore Hindu College | Private | 51 | ₹224 | ₹3.0K |
10 M.B.E Colleges In India
10 results

Ownership
Private
Fee Range
₹20,000 - ₹3,00,000
Courses Offered
9 Courses
![Rama Institute of Business Studies - [RIBS] Delhi NCR Campus](https://nonprod-cdn.yourdegree.com/CollegeListing/Images/Logos/1476699145rtyt.jpg)
Ownership
Private
Fee Range
₹30,000 - ₹2,70,000
Courses Offered
14 Courses

Ownership
State
Fee Range
₹16,150 - ₹5,73,000
Courses Offered
31 Courses
![Rama Institute of Business Studies - [RIBS]](https://nonprod-cdn.yourdegree.com/CollegeListing/Images/Logos/1475493872logo12.jpg)
Ownership
Private
Fee Range
₹45,000 - ₹2,25,000
Courses Offered
16 Courses
![Maa Shakumbhari University[MSU]](https://nonprod-cdn.yourdegree.com/CollegeListing/Images/Logos/1671775638th.jpg)
Ownership
State
Courses Offered
52 Courses
![Calicut University - [CU]](https://nonprod-cdn.yourdegree.com/CollegeListing/Images/Logos/1588421130cuklogo.jpg)
NIRF Rank
101-150
Ownership
State
Fee Range
₹3,780 - ₹1,05,520
Courses Offered
104 Courses
![Holy Cross Institute of Management and Technology - [HCIMT]](https://nonprod-cdn.yourdegree.com/CollegeListing/Images/Logos/1470899719Capture.jpg)
Ownership
Private
Fee Range
₹75,000 - ₹1,98,000
Courses Offered
15 Courses

Ownership
Private
Courses Offered
51 Courses
![Gujranwala Guru Nanak Khalsa College - [GGNKC]](CollegeListing/Images/Logos/1470378968Untitled.png.jpg)
Ownership
Private
Courses Offered
13 Courses
![Gauhati University - [GU]](CollegeListing/Images/Logos/1394864857Gauhati University.jpg)
NIRF Rank
57
Ownership
State
Courses Offered
52 Courses