MRIT Colleges in India: Rankings, Fees, and Admissions 2025
Overview of Total Number of MRIT Colleges in India:
Number of MRIT Colleges: 7
Public (Government-owned): 0
Private: 7
Top MRIT Institutes - Global Institute of Technology - [GIT], Assam down town University - [ADTU], Indiana Institute of Engineering and Information Technology - [IIEIT]
Top Government MRIT Colleges in India
College Name | Rank | Type | Courses Offered | Min Fee | Max Fee |
---|---|---|---|---|---|
Chhatrapati Shahu Ji Maharaj University - [CSJMU] | 101 | State | 86 | ₹34.0K | ₹4.5L |
Kazi Nazrul University - [KNU] | - | State | 66 | - | - |
Surajmal University - [SMU] | - | State | 34 | - | - |
Atal Bihari Vajpayee Medical University - [ABVMU] | - | State | 15 | - | - |
Jawaharlal Institute of Postgraduate Medical Education & Research - [JIPMER] | - | Central Govt. | 10 | - | - |
Government Institute of Medical Sciences - [GIMS] | - | Government | 2 | ₹90.0K | ₹2.6L |
Top Private MRIT Colleges in India
College Name | Rank | Type | Courses Offered | Min Fee | Max Fee |
---|---|---|---|---|---|
JECRC University - [JU] | - | Private | 120 | - | - |
Arunachal University of Studies - [AUS] | - | Private | 82 | - | - |
Global Institute of Technology - [GIT] | - | Private | 71 | ₹13.7K | ₹2.0L |
SPARSH HIMALAYA UNIVERSITY | - | Private | 68 | - | - |
Quantum University | - | Private | 68 | - | - |
Dev Bhoomi Uttarakhand University - [DBUU] | - | Private | 68 | - | - |
Techno India University | - | Private | 67 | ₹3.0L | ₹6.3L |
Top MRIT Colleges in India with Low Fees
College Name | Type | Courses Offered | Min Fee | Max Fee |
---|---|---|---|---|
Global Institute of Technology - [GIT] | Private | 71 | ₹13.7K | ₹2.0L |
Charak and Suruchi Group Of Institutions | Private | 20 | ₹20.0K | ₹2.9L |
Indiana Institute of Engineering and Information Technology - [IIEIT] | Private | 54 | ₹33.5K | ₹2.1L |
Chhatrapati Shahu Ji Maharaj University - [CSJMU] | State | 86 | ₹34.0K | ₹4.5L |
SCPM College of Nursing and Paramedical Science | Private | 26 | ₹52.0K | ₹10.4L |
Mangalayatan University, Institute of Applied Sciences - [IAS] | Private | 16 | ₹60.0K | ₹3.2L |
College of Applied Education and Health Sciences - [CAEHS] | Private | 10 | ₹75.0K | ₹2.5L |
7 MRIT Colleges In India
7 results
![Global Institute of Technology - [GIT]](https://nonprod-cdn.yourdegree.com/CollegeListing/Images/Logos/1652952040logo.jpg)
Ownership
Private
Fee Range
₹13,725 - ₹2,04,200
Eligibility
BRIT
Courses Offered
71 Courses
![Institute Of Paramedical Science And Management - [IPSM]](https://nonprod-cdn.yourdegree.com/CollegeListing/Images/Logos/1656329716TRADEMARKLOGO.jpg)
Ownership
Private
Fee Range
₹96,000 - ₹2,32,000
Eligibility
BRIT, Graduation
Courses Offered
46 Courses
![Indiana Institute of Engineering and Information Technology - [IIEIT]](https://nonprod-cdn.yourdegree.com/CollegeListing/Images/Logos/1429264429L_47148.jpg)
Ownership
Private
Fee Range
₹33,500 - ₹2,14,500
Eligibility
Graduation
Courses Offered
54 Courses

Ownership
Private
Fee Range
₹52,000 - ₹10,44,000
Eligibility
Graduation
Courses Offered
26 Courses
Ownership
Private
Eligibility
B.M.R.I.T
Courses Offered
20 Courses

Ownership
Private
Eligibility
B.R.I.T.
Courses Offered
20 Courses
![Assam down town University - [ADTU]](CollegeListing/Images/Logos/1714548748adtunewlogo.jpg)
Ownership
Private
Eligibility
Graduation
Courses Offered
66 Courses